Top 20 Shares Based on Different Values
  • Ltp* - Last traded price
  • Closep* - Closing Price
  • YCP* - Yesterday Close Price
  • Top Twenty calculated based on the shares, traded only in Normal Market
Top Twenty Shares by Value on May 21, 2013 at 16:38:49
# Trading Code Ltp* High Low Ycp* Closep* Trade Value(mn) Volume
1 ORIONPHARM 79.90 83.00 79.50 82.70 80.10 13672 259.0630 3201100
2 UNIQUEHRL 77.70 83.40 77.30 83.50 78.10 3639 197.5299 2441100
3 UNITEDAIR 20.80 21.80 20.80 21.30 20.90 5297 190.6530 8980000
4 BSCCL 140.00 144.00 136.60 137.60 141.70 2873 180.1525 1276200
5 SPPCL 55.40 57.50 54.40 54.50 55.90 3872 167.3951 2971900
6 BEXIMCO 41.50 44.00 41.40 46.90 41.70 5706 165.1739 3887600
7 AAMRATECH 38.20 38.30 35.00 34.90 38.10 3549 151.4686 4049500
8 GHAIL 38.50 38.90 37.00 37.20 38.50 3051 117.6420 3097200
9 KPCL 53.60 54.10 52.20 52.40 53.60 1895 91.3184 1714200
10 GBBPOWER 31.00 32.40 30.50 36.00 31.00 2331 80.7179 2578400
11 RNSPIN 29.30 30.80 29.20 30.40 29.40 2071 76.3059 2543250
12 GP 170.00 170.30 165.30 166.20 169.90 817 72.3783 430600
13 GENNEXT 23.70 25.00 23.60 24.70 23.80 1848 69.1444 2847000
14 OLYMPIC 117.50 121.70 117.50 119.80 118.60 659 65.9867 555000
15 SQURPHARMA 188.80 192.10 188.40 191.60 189.00 2002 60.8691 320140
16 CMCKAMAL 31.50 34.10 31.20 33.80 32.10 2505 57.0509 1741200
17 TITASGAS 76.50 77.70 76.40 77.40 76.70 577 56.4082 734000
18 ARGONDENIM 35.10 36.90 35.00 36.20 35.30 1601 56.0012 1565400
19 MPETROLEUM 177.40 183.30 177.00 181.40 178.50 802 47.4503 264400
20 BENGALWTL 47.20 49.80 47.10 48.90 47.60 1447 44.3093 917400
Top Twenty Shares by Volume on May 21, 2013 at 16:38:49
# Trading Code Ltp* High Low Ycp* Closep* Trade Value(mn) Volume
1 UNITEDAIR 20.80 21.80 20.80 21.30 20.90 5297 190.6530 8980000
2 POPULAR1MF 7.10 7.40 7.00 7.20 7.10 706 31.8028 4426000
3 AAMRATECH 38.20 38.30 35.00 34.90 38.10 3549 151.4686 4049500
4 BEXIMCO 41.50 44.00 41.40 46.90 41.70 5706 165.1739 3887600
5 ORIONPHARM 79.90 83.00 79.50 82.70 80.10 13672 259.0630 3201100
6 GHAIL 38.50 38.90 37.00 37.20 38.50 3051 117.6420 3097200
7 SPPCL 55.40 57.50 54.40 54.50 55.90 3872 167.3951 2971900
8 GENNEXT 23.70 25.00 23.60 24.70 23.80 1848 69.1444 2847000
9 NBL 15.00 16.00 14.90 15.70 15.00 1842 41.7635 2742800
10 GBBPOWER 31.00 32.40 30.50 36.00 31.00 2331 80.7179 2578400
11 RNSPIN 29.30 30.80 29.20 30.40 29.40 2071 76.3059 2543250
12 UNIQUEHRL 77.70 83.40 77.30 83.50 78.10 3639 197.5299 2441100
13 SIBL 17.00 17.80 16.90 17.70 17.00 1097 39.2730 2286000
14 PHPMF1 6.30 6.60 6.30 6.40 6.30 481 12.3138 1923000
15 GRAMEENS2 20.20 21.20 20.20 20.80 20.30 1154 38.4148 1860000
16 CMCKAMAL 31.50 34.10 31.20 33.80 32.10 2505 57.0509 1741200
17 KPCL 53.60 54.10 52.20 52.40 53.60 1895 91.3184 1714200
18 PREMIERLEA 14.00 15.70 13.80 14.70 14.00 1155 23.9030 1663500
19 ARGONDENIM 35.10 36.90 35.00 36.20 35.30 1601 56.0012 1565400
20 STANDBANKL 15.50 16.80 15.40 16.20 15.50 570 22.8989 1450500
Top Twenty Shares by Trades on May 21, 2013 at 16:38:49
# Trading Code Ltp* High Low Ycp* Closep* Trade Value(mn) Volume
1 ORIONPHARM 79.90 83.00 79.50 82.70 80.10 13672 259.0630 3201100
2 BEXIMCO 41.50 44.00 41.40 46.90 41.70 5706 165.1739 3887600
3 UNITEDAIR 20.80 21.80 20.80 21.30 20.90 5297 190.6530 8980000
4 SPPCL 55.40 57.50 54.40 54.50 55.90 3872 167.3951 2971900
5 UNIQUEHRL 77.70 83.40 77.30 83.50 78.10 3639 197.5299 2441100
6 AAMRATECH 38.20 38.30 35.00 34.90 38.10 3549 151.4686 4049500
7 GHAIL 38.50 38.90 37.00 37.20 38.50 3051 117.6420 3097200
8 BSCCL 140.00 144.00 136.60 137.60 141.70 2873 180.1525 1276200
9 CMCKAMAL 31.50 34.10 31.20 33.80 32.10 2505 57.0509 1741200
10 GBBPOWER 31.00 32.40 30.50 36.00 31.00 2331 80.7179 2578400
11 BSC 296.50 310.00 296.50 310.50 299.25 2114 11.9134 39345
12 RNSPIN 29.30 30.80 29.20 30.40 29.40 2071 76.3059 2543250
13 SQURPHARMA 188.80 192.10 188.40 191.60 189.00 2002 60.8691 320140
14 KPCL 53.60 54.10 52.20 52.40 53.60 1895 91.3184 1714200
15 GENNEXT 23.70 25.00 23.60 24.70 23.80 1848 69.1444 2847000
16 NBL 15.00 16.00 14.90 15.70 15.00 1842 41.7635 2742800
17 ARGONDENIM 35.10 36.90 35.00 36.20 35.30 1601 56.0012 1565400
18 UCBL 17.40 18.50 17.40 18.50 17.60 1549 21.0588 1174900
19 PLFSL 25.10 27.10 25.00 26.70 25.20 1493 21.5502 835500
20 BENGALWTL 47.20 49.80 47.10 48.90 47.60 1447 44.3093 917400